Calit2 Semiconductors Winter Training Program
An intensive, hands-on program connecting semiconductor fundamentals to real systems; from devices and manufacturing to sensing, computing, communication, and application-driven design.
Jan 13–Jan 30, 2026
UC Irvine • Calit2 • INRF
Semiconductors & Systems
UC Irvine • Calit2 • INRF
Semiconductors & Systems
Program Overview
This winter training program introduces the semiconductor ecosystem and connects it to modern
semiconductor-enabled systems—including IoT and edge AI applications. Participants will explore
how silicon-level constraints shape system design tradeoffs in performance, energy, cost,
reliability, and security.
What you’ll learn
- Semiconductor landscape: supply chain, fabs, packaging, and ecosystem trends
- Materials & equipment: emerging processes and tools (with cleanroom exposure)
- Modern SoCs: CPU + memory + peripherals + radios + security + (sometimes) AI accelerators
- AI semiconductors: specialization for edge/cloud and the efficiency story
- Design tradeoffs: latency vs energy, performance vs area, flexibility vs specialization
Program format
- Interactive lectures and discussions
- Hands-on exposure via INRF cleanroom tours (as scheduled)
- Calit2 lab tours and applied case studies
- Industry excursions
Quick Facts
- DatesJan 13–Jan 30, 2026
- Primary locationsISEB • Calit2 • INRF (Cleanroom)
- FocusSemiconductors → Systems (IoT, Edge AI, Infrastructure)
- ActivitiesLectures • Tours • Cleanroom • Company Excursions
Tip for participants:
Bring a laptop for note-taking and follow-along materials (when available).
Wear closed-toe shoes for tours.
Bring a laptop for note-taking and follow-along materials (when available).
Wear closed-toe shoes for tours.
Schedule (01/13–01/30, 2026)
| Date | Time | Session / Activity | Location | Instructor / Host |
|---|---|---|---|---|
| Week 1 (01/13–01/16) | ||||
| 01/13 | 10:00–12:00 | Orientation about UCI | ISEB 1200 | Dr. G. P. Li |
| 01/13 | 14:00–18:00 | Campus Tour | ISEB 1200 | Dr. G. P. Li |
| 01/14 | 10:00–12:00 | Semiconductor Industry | ISEB 1200 | Dr. Peter Burke |
| 01/14 | 14:00–18:00 | History of Semiconductor & Development Trends | ISEB 1200 | Dr. Peter Burke |
| 01/15 | 10:00–12:00 | New Technology of Semiconductor Material | ISEB 1200 | Dr. Peter Burke |
| 01/15 | 14:00–16:00 | New Technology of Semiconductor Equipment | ISEB 1200 | Dr. Camilo Velez Cuervo |
| 01/15 | 16:00–18:00 | AI Semiconductor | ISEB 1200 | Dr. G. P. Li |
| 01/16 | 10:00–12:00 | AI Semiconductor | Calit2 | Dr. G. P. Li |
| 01/16 | 14:00–16:00 | New Technology of Semiconductor Packaging | Calit2 | Dr. Boris Vaisband |
| 01/16 | 16:00–18:00 | Patent of Semiconductor | Calit2 | Dr. Boris Vaisband |
| Week 2 (01/19–01/23) | ||||
| 01/19 | 10:00–12:00 | Calit2 Research Theme: Energy Systems (MLK Day) | Calit2 / Energy | Dr. Arnold Wang |
| 01/19 | 14:00–16:00 | Calit2 Research Theme: Microfluidics & BioMEMS (MLK Day) | Calit2 / Microfluidics | Dr. Lily Wu |
| 01/19 | 16:00–18:00 | Calit2 Research Theme: eHealth & Digital Health (MLK Day) | Calit2 / eHealth | Dr. Sergio Gago |
| 01/20 | 10:00–12:00 | Welcome to Calit2: Mission, Labs, and Collaboration Model | Calit2 | Dr. Athina Markopoulou |
| 01/20 | 14:00–18:00 | Calit2 Tour (IMRI, Visualization, CalPlug, Labs) | Calit2 (various labs) | Dr. G. P. Li |
| 01/21 | 10:00–12:00 | Calit2 Research Theme: Environment & Sensing | Calit2 / Environment | Dr. Glenn Healey |
| 01/21 | 14:00–16:00 | Calit2 Research Theme: Connected Learning | Calit2 / Connected Learning | Dr. Kylie Peppler |
| 01/21 | 16:00–18:00 | Calit2 Research Theme: Smart Manufacturing | Calit2 / Smart Manufacturing | Dr. G. P. Li |
| 01/22 | 10:00–12:00 | Semiconductor Manufacturing Process I | Litho / Calit2 | Dr. Camilo Velez Cuervo |
| 01/22 | 14:00–18:00 | Cleanroom Tour: Lithography process walkthrough | Litho / INRF | Richard Chang |
| 01/23 | 10:00–12:00 | Semiconductor Manufacturing Process II | Etching / Calit2 | Dr. Camilo Velez Cuervo |
| 01/23 | 14:00–18:00 | Cleanroom Tour: Etching process walkthrough | Etching / INRF | Dr. Mo Kebaili |
| Week 3 (01/26–01/30) | ||||
| 01/26 | 10:00–12:00 | Semiconductor Manufacturing Process III | Deposition / Calit2 | Dr. Camilo Velez Cuervo |
| 01/26 | 14:00–18:00 | Cleanroom Tour: Deposition process walkthrough | Deposition / INRF | Dr. Chuangyuan Lee |
| 01/27 | 10:00–12:00 | Semiconductor Manufacturing Process IV | Metrology | Dr. SungWoo Nam |
| 01/27 | 14:00–18:00 | Cleanroom Tour: Metrology process walkthrough | Metrology / INRF | Dr. Chuangyuan Lee |
| 01/28 | 10:00–18:00 | Company Excursion Day 1 | Navitas Semiconductor | Dr. Scott Martin |
| 01/29 | 10:00–18:00 | Company Excursion Day 2 | Tower Semiconductor | (TBD) |
| 01/30 | 10:00–12:00 | Graduation Ceremony & Farewell | (TBD) | Dr. G. P. Li |


